For the purposes of this thread I am treating the old 1E Robotech RPB and the more recent 2E Robotech RPG put out by Palladium Books as their own self-contained Robotech universes, and I ask that everyone respect that. Yes I know the 1E PB RPG has issues when compared to other media, that is in part why I ask to respect the decision to treat it as its own self contained universe so that we can all be on the same page and can put those issues down to the 1E being (treated as) its own self-contained universe. Nor do we have to contend with Houserule "fixes" that may not be uniform in terms of mechanical values.
How do the human mecha give/take damage effectivenss (overall) compare in each of the RPG Universes (for the human factions in Robotech 1E, Robotech 2E, and Macross 2)? Now the RPG has a random element built into the game coming from the players (tactics/strategy/choices) and the dice, but both can be factored out to an extent. The dice are factored out by assigning an expected result (ie damage roll is always average) in a given scenerio (more later), or that you will always hit (even though some % of the time you should miss). Even player randomness can be factored out by dictating the choices will always be X (explained as an inexperienced 1st level character/player using a basic tactic and placed in a constant state of simulatnous action). To answer the question I created a computer script(s) to run the scenerios, as this would be quicker and easier than trying to do all the combinations in a spreadsheet (though each scenerio and matchup should be doable in a spreadsheet, the number of combinations make it impractical).
To run this computer script I am going with a Rules as Written approach, with minor tweaks made in the sole interst of making the programing simplier to write. Those tweaks are as follows:
-. For game stats I am using them as they appear in my copies of the books (1E=Sentinels, 2E=TSC manga size, Macross 2). I have included most mecha (but not all) 1E and 2E PB Mecha for Robotech and IINM all the ones in Macross 2 (I avoided combiner setups like the Glaug/Sled, Alpha/Beta, Invid Booster Scout-types, along with the Bioroid Trimuvroid, though I do use the Bioroid with and w/o its Hoversled, I also avoided the various AI Drones except the RFS Defense drones in 1E but did include the prototypes/IMUs). The mecha are typically in their "standard" or typical configuration based on the books.
-. All variable sized attacks (missile volley size, burst size) are fixed, missiles are always fired in Volleys of 2, and burst attacks are at the short burst size for ammunition consumed and damage in 1E. (The only exception made was for the 1E RDF Raider X, to avoid the issue of how to handle its 16APM short bursts vs pilot 4-5, short bursts are capped at 4 per melee unless otherwise indicated in the entry that it can do more as the rules only allow for 4 short or 2 long or 1 full burst. Note 2E seems to have done away with the short/long/full bursts for a uniform burst). In both cases it is easier to apply a uniform size to the attacks than trying to determine how many missiles to fire (and if it can fire that many in a volley) or what burst size (and track useage in 1E, not really an issue for 2E). Single Round mode of damage is used if a burst capable weapon does not list a burst damage. Note on Missile Volley size, with the exception of the RL-6 (which for this was reclassified as a gun system) all other missile systems should be capable of firing a volley of 2 IINM (and if not, that is a slight change, IINM though it shouldn't be issue at all or for many).
-. Mecha are assumed to have only 1 operator and all pilots are assumed to be 1st Level with the boxing skill and a Hand to Hand (specific is not important) applying only for APM and Mecha Combat Elite (APM and other bonuses), strike/parry/dodge/roll from all skills (exception WP) and attributes are not factored in (this is due to the variable nature of the characters, technically I should have cut boxing). 2E I factor in Race (Zentreadi) and go with the best possible OCC/MOS combination for relevant factors.
-. Some aspects of the RPG rules are not emulated: Roll with damage (since some weapons used can not be rolled with), Piloting manuevers (Tilt-Dodge, Stunt, Evasive actions, etc), Missile Defense Options, exotic combat action types (ie entangling). Movement penalties are not considered (given their location in the main 1E RPG context seems to imply they are for people outside their mecha). The Shadow Device is treated as non-operational, and all mecha are assumed to be Protoculture powered (Invid PC targeting bonuses would apply if factoring in die rolls). Laser Resistant Materials are considered (how much of impact this will have I'm not sure given so few enemy mecha actually use lasers as main weapon) in 1E (but not 2E, they use a different standard IIRC) and Destablizer's hole punching capability in force fields is not available.
-. the only MDC tracked is the main body (designated parrying shields apply in some scenerios, NOTE: Force Fields are treated as a parrying shield as long as they have a defined value). No Invid Eye-type vulnerability.
-. Payloads. Those units with reloads available have them as a free action, this includes but not limited to the 1E Beta's missiles (MM-80), 1E Gunpods (GU-XX, EU-13, EU-12), 1E Hovertank (autocannon). Recharging Rates are not available (only 1 case in 1E IIRC, impacts 2E more), and unlimited payload weapons are treated as a payload of 2,000 rounds (based on 1E Bioroid projectile Gunpod having unlimited payload and notes estimate 2,000 rounds, the other two examples similar to this list 1,000 are are used in those specific instances). All missile types selected are for the ones with the most damage followed by range (SRM=Armor Piercing, MRM=Plasma) unless otherwise restricted (Plasma Mini Missiles in 1E are heavily restricted to specific launchers, those launchers retain them making the others Armor Piercing). For simplicity Missiles are assumed to have a travel time equal to one attack action to reach their target (this way I don't have to factor in the missile speed, the launch platform's speed, or targets's speed and direction, etc).
-. Weapon Systems are also limited to the standard setup (exception the Bioroid, I consider it with and without its hoversled and the bioroid is NOT using the beam gunpod but its projectile gunpod plus the Cyclone's w/ and w/o the sidecar and the standard 4 configuration options: VR-051F w/EP-37 but no H-90, VR-051T, VR-038LT w/RL-6, VR-041 w/H-90 in 1E). Weapon use order is by Range First (high to low), then payload (in cases of range ties, the smaller payload goes first), then damage (high to low after considering payload). The mecha is limited to one weapon system at a time and must expend the entire payload before switching to a new weapon (it can't switch back and forth). Note mecha that are highly configurable like the Cyclone or Silverback I have avoided doing all possible combinations.
-. Mecha are considered to be mode agnostic, this removes any mode based limitation for firing weapon systems (in any case aside from the Cyclone, VT transformation is a free action IINM regardless, though Macross 2 does have it cost an action).
-. Listed Dice Damage Codes are converted to values where each die is 1d4=2.5, 1d6=3.5, 1d8=4.5, 1d10=5.5.
-. Range value is a bit different, I factor in the distance covered by the closing speed between the two mecha (converted to proper units) for that action to evaluate if it is in range at any time during the action.
Now the main obvious drawbacks can be summed up as: This does not utilize things that are covered by tactics or strategy (and mechanical bonuses/modifiers and manuevers, even initiative order) that could tilt the outcome if they had been included. Burst/Volley limitation are also a negative factor, and preventing back-and-forth weapon switching (a weapon selection lasts until payload is completely expended). The lack of the die roll mechanics (Criticals, miss, etc) also a drawback, but in this case avoids the issue of lucky/unlucky streak. Even the way a few of the gun systems are picked in terms of use (payload vs damage after range) could be seen as a negative.
I ran several scenerios, all modified the first scenerio script to fit there unique aspects. Scenerios are (letter in paranthesis is for easy idendification in the results listing):
-Average (A): Damage dealt and received assumes an average damage result. A mecha is delcared as the human mecha and then faces repeating waves of 1v1 situations against alien mecha, and when the alien is destroyed a fresh replacement starts at the same distance as the just destroyed unit. The scenerio starts at the maximum weapon range available (capped at 10mile/16km) between the two, the closing rate was dictated by the enemy mecha's top speed (capped at 800mph, this doesn't impact to many alien mecha) unless the human mecha is out of weapon's range. Distance covered is calculated at the end of each human mecha turn, and the absolute value is calculated (this prevents creation of negative values, which means they passed each other and had to each turn around which since they both have to do it I treated as a free action). A Kill Cap of 250 was implemented (so any mecha with a score of 250 could potentially be higher).
-Parry (P): As Average, only difference is that if either mecha has MDC parrying shields it is factored into the Main Body value. Technically this would not be available in a simulatanous action, but it allows one to consider what it would look like in a more normal interactions (ie non-simultanous) when they could parry. This means a mecha could do better (surive longer) or worse (enemy mecha takes more hits to take down) than the AVG result.
-Maximum (X): As Average, however the Human mecha does maximum damage on a die roll while the alien mecha does minimum damage. Ideally this is where the PCs want to be.
-Minimum (N): As Average, however the human mecha does minimum damage on a die roll while the alien mecha does maximum damage. Ideally this is not where the PCs want to be.
-Ambush (T): As Average, however the starting distance is the shorter weapon range (ex. VF-1 w/SRMs vs Battlepod PBCs, in Average starting range would be based on the SRM, here it is the shorter range PBC)
-Guns Only (G): As Average, only missile systems are not used at all. A score of Zero (0) can mean either one party was not able to fight (ex. the RDF Spartan Destroid) or couldn't get a kill at all.
-HTH Only (H): As Average, only everyone is using melee attacks. A score of Zero (0) can mean either one party was not able to fight (ex. the Zentreadi Fighter Pod) or couldn't get a kill at all.
The Results are grouped by the Human Mecha name with a sort order based on the Average damage then Max then Min with scores for each scenario, note all scores are averaged together before sorted. Order of the scenarios is: Average, Parry, Maximum, Minimum, Ambush, Guns Only, HTH.
Quick Notes:
-1. The Script was Written to run inside a Microsoft Access 2000 Database Form in Visual Basic for Applications language, if there is interest in the script I will post it but it likely will require modification to get working outside of this specific environment (Access VBA, justing doing in a straight Visual Basic Environment will require modifications). This was a hobby project so I no doubt there are more effective ways to write the code.
-2. If there is interest in a breakdown on specific mecha (and universe) I can provide it, but the raw dump would be too large
-3. I can do cross-over matchups, including Rifts (I don't have all the Rifts books, so if I don't have the relevant book or such... and they would be divided into RMB and RUE eras). In theory the script and table setup is versittile enough to allow things like reverse matchups (ie POV of the alien mecha), round robin matchups (ie everyone vs everyone else, though I think I might have to alter the script slightly to skip the vs self situation that wouldn't be possible in true round robin), and "Civil War" matchups (ie faction on faction w/n the Alien or Human camp) with no changes or altering a faction flag in the underlying data tables.
-4. This is an old project that was collecting dust due to a windows update and I recently fixed the issue (hey Windows 10 running a 25year old-ish software, bound to be issues). There where a few other scenerios I wanted to try, but couldn't get to work properly IIRC (so they might be present in the code if its posted).
Human Mecha (RPG) Effectiveness Results (1E, 2E, M2)
Moderators: Immortals, Supreme Beings, Old Ones
- ShadowLogan
- Palladin
- Posts: 7745
- Joined: Thu Mar 30, 2006 10:50 am
- Location: WI
- ShadowLogan
- Palladin
- Posts: 7745
- Joined: Thu Mar 30, 2006 10:50 am
- Location: WI
Robotech 1E Results
Overall (Averaged)
MAC3 Destroid (REF): 51.24A, 47.02P, 106.59X, 17.48N, 16.89T, 59.81G, 13.62H
MAC2 Destroid (RDF): 50.81A, 46.75P, 98.27X, 20.59N, 14.02T, 60.59G, 13.62H
Mini-MAC Destroid (Prototype): 36.08A, 34.24P, 81.81X, 13.64N, 13.48T, 31.91G, 12.51H
Raider X Destroid (REF): 28.97A, 25.75P, 56.78X, 10.24N, 6.62T, 36.24G, 8.72H
Raider X Destroid (RDF): 28.81A, 26P, 60.91X, 5.54N, 5.02T, 35.81G, 7.64H
Alpha: Super (Prototype): 21.72A, 19.02P, 43.86X, 7.05N, 12.67T, 3.51G, 12.18H
Spartan Destroid (REF): 21.62A, 20.13P, 35.62X, 10.43N, 10.16T, 0.13G, 8.18H
Beta Fighter: 20.35A, 23.86P, 41.7X, 6.29N, 10.89T, 2.64G, 9.45H
Spartan Destroid (RDF): 17.27A, 17.16P, 21.27X, 10.05N, 8.78T, 0.13G, 8.18H
Shadow Fighter: 17A, 14.29P, 37.59X, 4.81N, 9.75T, 5.59G, 9.4H
Vindicator Fighter: 16.54A, 13.97P, 44.35X, 4.4N, 10.67T, 7.83G, 10.02H
Excaliber Destroid (RDF): 16.35A, 13.7P, 43.05X, 5.32N, 8.18T, 13.86G, 9.13H
Zentreadi Striker Battloid (Prototype): 15.94A, 13.59P, 38.67X, 4.45N, 9.32T, 4.24G, 11H
VF-1 Armored: 13.62A, 11.64P, 24.45X, 4.02N, 8.54T, 0.91G, 7.64H
Excaliber Destroid (REF): 13.05A, 12.18P, 34.35X, 4.75N, 7.75T, 11.16G, 10.4H
Alpha Fighter: 12.64A, 10.72P, 27X, 3.62N, 8.27T, 2.75G, 9.4H
Assault Battloid (Prototype): 12.45A, 17.32P, 30.24X, 3.62N, 7.37T, 4.18G, 10.08H
VF-1 Super: 11.32A, 9.59P, 29.43X, 3.13N, 7.56T, 2.02G, 7.4H
VHT: 10.7A, 23.89P, 30.18X, 3.54N, 9.32T, 14.37G, 12.48H
Crusader Destroid (Prototype): 10.54A, 9.86P, 28.02X, 4.08N, 6.43T, 10.48G, 10.78H
Logan: Super (Prototype): 10.16A, 18.54P, 32.64X, 2.7N, 6.1T, 6.56G, 8.75H
AGAC: 10.05A, 8.45P, 26.89X, 3.32N, 6.83T, 6.45G, 10.1H
Gladiator Destroid (REF): 9.7A, 7.78P, 28.27X, 2.56N, 7.56T, 4.08G, 12.7H
LVR-588 Veritech Car (Prototype): 7.08A, 5.89P, 26.51X, 1.78N, 5.64T, 5.62G, 8.59H
VF-1X (Prototype): 6.67A, 5.45P, 25.89X, 1.45N, 5.08T, 4.43G, 8.72H
EBSIS Recon Destroyer Battloid: 6.37A, 5.43P, 12.78X, 1.81N, 4.05T, 0.75G, 10.05H
Gladiator Destroid (RDF): 6.13A, 5.05P, 16.72X, 1.48N, 4.75T, 2.08G, 13.1H
RDF Guardian VTOL (Prototype): 5.72A, 4.97P, 11.86X, 1.78N, 2.94T, 1.02G, 7.02H
Gladius Destroid (Prototype): 4.67A, 3.86P, 12.51X, 1.18N, 3.51T, 1.18G, 17.13H
Z2 Destroid: 4.54A, 3.67P, 24.67X, 0.45N, 3.91T, 5.64G, 10.24H
EBSIS T-99 Surgut Battloid: 4.48A, 3.75P, 9.89X, 1.16N, 3.72T, 0.89G, 8.37H
EBSIS Juggernaut Battloid: 3.91A, 2.72P, 16.1X, 0.83N, 3.56T, 4.91G, 11.7H
Logan: 3.62A, 10.83P, 15.45X, 0.7N, 2.56T, 4.48G, 7.67H
Cyclone (Battler) w/Sidecar: 3.54A, 3.18P, 7.37X, 0.89N, 3.54T, 1.4G, 7.64H
Z1 Destroid: 3.51A, 2.81P, 19.45X, 0.35N, 2.83T, 4.43G, 8.81H
VF-1: 3.51A, 2.83P, 13.56X, 0.62N, 3.13T, 1.37G, 7.29H
Cyclone (Saber) w/Sidecar: 3.1A, 3.02P, 9.32X, 0.78N, 3.13T, 1.1G, 11.86H
GMP Battloid: 2.89A, 7.7P, 11.89X, 0.64N, 2.37T, 3.62G, 9.1H
Cyclone (Battler): 2.7A, 2.59P, 5.83X, 0.75N, 2.91T, 1.4G, 7.64H
Light Insurgence RDF Battloid (Prototype): 2.48A, 1.91P, 12.29X, 0.37N, 2.08T, 2.43G, 7.64H
Cyclone (Saber): 2.35A, 2.4P, 7.86X, 0.48N, 2.51T, 1.1G, 11.86H
RDF Aggressor Assault VTOL (Prototype): 2.24A, 1.81P, 7.4X, 0.37N, 2T, 0.48G, 7.4H
TC Recon Battloid: 2.21A, 7.29P, 9.02X, 0.43N, 1.7T, 2.78G, 8.37H
CDC Heavy Battloid: 2.21A, 9.13P, 9.02X, 0.43N, 1.7T, 2.78G, 8.37H
Defender Destroid (Prototype): 2.21A, 1.81P, 5.91X, 0.32N, 2.1T, 0.62G, 14.59H
Cyclone (Battler: Rand): 2.16A, 2.05P, 5X, 0.45N, 2.37T, 0.89G, 7.64H
CU Space Battloid: 1.75A, 6.67P, 8.18X, 0.32N, 1.7T, 2.13G, 8.37H
Cyclone (38-Lite) w/Sidecar: 1.7A, 1.62P, 3.75X, 0.45N, 1.91T, 0.83G, 7.29H
CDC Light Battloid: 1.18A, 6.29P, 5.51X, 0.18N, 1.1T, 1.4G, 7.64H
Cyclone (38-Lite): 0.91A, 0.72P, 2.1X, 0.16N, 0.67T, 1.1G, 7.29H
EBSIS Solider Battloid: 0.81A, 0.45P, 6.1X, 0.05N, 0.72T, 0.97G, 10.05H
RDF Micronian Power Armor (Prototype): 0.51A, 0.32P, 1.83X, 0.05N, 0.59T, 0.16G, 6.75H
Tornado Combat Bike (Prototype): 0.18A, 0.08P, 1.37X, 0N, 0.21T, 0.18G, 6.75H
Core (Averaged)
MAC3 Destroid (REF): 63.2A, 56.7P, 131.04X, 21.54N, 23T, 71.2G, 18.83H
MAC2 Destroid (RDF): 61.25A, 55P, 120.7X, 25N, 19.08T, 72.25G, 18.83H
Mini-MAC Destroid (Prototype): 44.95A, 42.12P, 104.95X, 17.37N, 18.66T, 36.04G, 17.54H
Raider X Destroid (REF): 35.83A, 30.87P, 73X, 12.54N, 9.16T, 44.79G, 12.91H
Raider X Destroid (RDF): 35.45A, 31.12P, 75.66X, 6.83N, 7.2T, 44.08G, 11.62H
Alpha: Super (Prototype): 25.62A, 21.45P, 52.58X, 8.37N, 16.66T, 4.62G, 17.12H
Beta Fighter: 25.25A, 27.91P, 50.62X, 7.87N, 14.45T, 3.5G, 13.83H
Spartan Destroid (REF): 24.5A, 22.2P, 42.12X, 12.41N, 12.91T, 0.2G, 12.25H
Shadow Fighter: 21.5A, 17.33P, 47.33X, 6.12N, 13.5T, 7.29G, 13.7H
Excaliber Destroid (RDF): 21.29A, 17.2P, 57.75X, 7N, 11.41T, 17.29G, 13.37H
Vindicator Fighter: 21A, 17.04P, 57.5X, 5.7N, 14.62T, 10.04G, 14.54H
Zentreadi Striker Battloid (Prototype): 19.95A, 16.33P, 49.29X, 5.62N, 12.83T, 5.54G, 15.62H
Spartan Destroid (RDF): 17.75A, 17.58P, 21.62X, 11.66N, 11.04T, 0.2G, 12.25H
VF-1 Armored: 17.04A, 14P, 28.25X, 5.2N, 11.83T, 1.25G, 11.62H
Excaliber Destroid (REF): 16.87A, 15.12P, 45.83X, 6.25N, 10.58T, 14.33G, 15H
Assault Battloid (Prototype): 15.75A, 21.12P, 38.95X, 4.62N, 10.04T, 5.54G, 14.58H
Alpha Fighter: 15.45A, 12.5P, 33.25X, 4.45N, 11.2T, 3.66G, 13.7H
VHT: 14.5A, 30.87P, 41.12X, 4.87N, 12.7T, 17.66G, 17.37H
VF-1 Super: 13.87A, 11.2P, 37.95X, 3.91N, 10.37T, 2.83G, 11.29H
Crusader Destroid (Prototype): 13.79A, 12.25P, 37.91X, 5.41N, 8.79T, 13.41G, 15.41H
Logan: Super (Prototype): 12.83A, 23.45P, 43.41X, 3.41N, 8.29T, 8.45G, 13.04H
Gladiator Destroid (REF): 12.5A, 9.54P, 37.45X, 3.45N, 10.12T, 5.41G, 17.7H
AGAC: 12.41A, 9.95P, 34.83X, 4.04N, 8.75T, 8.37G, 14.79H
LVR-588 Veritech Car (Prototype): 9.2A, 7.37P, 36.41X, 2.37N, 7.25T, 7.25G, 12.7H
VF-1X (Prototype): 8.75A, 6.87P, 35.41X, 1.95N, 6.87T, 5.75G, 13.04H
Gladiator Destroid (RDF): 7.7A, 6.04P, 21.75X, 1.87N, 6.2T, 2.83G, 18.2H
EBSIS Recon Destroyer Battloid: 7.66A, 6.2P, 15.54X, 2.2N, 5.54T, 1.08G, 14.5H
RDF Guardian VTOL (Prototype): 7.12A, 5.95P, 14.87X, 2.33N, 3.83T, 1.41G, 10.79H
Z2 Destroid: 6.37A, 5.04P, 35.62X, 0.7N, 5.41T, 7.16G, 14.79H
Gladius Destroid (Prototype): 5.75A, 4.5P, 16.08X, 1.5N, 4.66T, 1.66G, 23.12H
EBSIS Juggernaut Battloid: 5.7A, 3.87P, 23.54X, 1.29N, 5.2T, 6.54G, 16.58H
EBSIS T-99 Surgut Battloid: 5.45A, 4.33P, 12.08X, 1.45N, 4.79T, 1.25G, 12.5H
Z1 Destroid: 5A, 3.91P, 28.04X, 0.54N, 4.08T, 5.62G, 13.04H
Logan: 4.95A, 14.41P, 21.62X, 1N, 3.66T, 5.91G, 11.62H
Cyclone (Battler) w/Sidecar: 4.83A, 3.95P, 9.41X, 1.25N, 4.79T, 1.83G, 11.62H
VF-1: 4.41A, 3.37P, 18.75X, 0.83N, 3.95T, 1.91G, 11.16H
Cyclone (Saber) w/Sidecar: 4.29A, 3.87P, 12.7X, 1.08N, 4.25T, 1.5G, 16.79H
GMP Battloid: 4.16A, 10.58P, 17.2X, 1N, 3.45T, 4.79G, 13.37H
Cyclone (Battler): 3.62A, 3.2P, 7.41X, 1.08N, 3.87T, 1.83G, 11.62H
Light Insurgence RDF Battloid (Prototype): 3.58A, 2.7P, 17.83X, 0.58N, 3T, 3.2G, 11.62H
TC Recon Battloid: 3.2A, 9.95P, 13.08X, 0.66N, 2.5T, 3.7G, 12.5H
CDC Heavy Battloid: 3.2A, 12.41P, 13.08X, 0.66N, 2.5T, 3.7G, 12.5H
Cyclone (Saber): 3.2A, 3.08P, 10.95X, 0.66N, 3.33T, 1.5G, 16.79H
Cyclone (Battler: Rand): 2.91A, 2.54P, 6.58X, 0.62N, 3.12T, 1.2G, 11.62H
RDF Aggressor Assault VTOL (Prototype): 2.87A, 2.2P, 9.79X, 0.54N, 2.7T, 0.7G, 11.29H
Defender Destroid (Prototype): 2.75A, 2.12P, 7.83X, 0.45N, 2.58T, 0.91G, 20.04H
CU Space Battloid: 2.62A, 9.25P, 12.08X, 0.5N, 2.5T, 2.87G, 12.5H
Cyclone (38-Lite) w/Sidecar: 2.29A, 1.95P, 4.79X, 0.66N, 2.58T, 1.08G, 11.16H
CDC Light Battloid: 1.79A, 8.66P, 8.16X, 0.29N, 1.62T, 1.95G, 11.62H
EBSIS Solider Battloid: 1.25A, 0.7P, 9.25X, 0.08N, 1.12T, 1.37G, 14.5H
Cyclone (38-Lite): 1.16A, 0.87P, 2.66X, 0.2N, 0.95T, 1.41G, 11.16H
RDF Micronian Power Armor (Prototype): 0.66A, 0.37P, 2.66X, 0.08N, 0.79T, 0.25G, 10.41H
Tornado Combat Bike (Prototype): 0.29A, 0.12P, 2.08X, 0N, 0.33T, 0.29G, 10.41H
vs Zentreadi (Averaged)
MAC2 Destroid (RDF): 40.57A, 40.14P, 80.42X, 17.57N, 8T, 77.42G, 45.28H
MAC3 Destroid (REF): 36.42A, 36P, 66.14X, 12.71N, 8T, 66G, 45.28H
Raider X Destroid (REF): 25.42A, 25.42P, 36.85X, 8.57N, 3.42T, 55.85G, 38.42H
Raider X Destroid (RDF): 25A, 25P, 47.85X, 4.71N, 2.85T, 54.14G, 37.28H
Mini-MAC Destroid (Prototype): 20.71A, 20.28P, 45.14X, 9N, 6.42T, 23.14G, 44.14H
Alpha: Super (Prototype): 18A, 17.42P, 36.71X, 6N, 8T, 2.57G, 43.57H
Beta Fighter: 14.85A, 20.85P, 33.57X, 5N, 5.57T, 1.71G, 40H
Spartan Destroid (REF): 14.85A, 14.85P, 28.42X, 9.57N, 4.57T, 0G, 38H
Spartan Destroid (RDF): 13.42A, 13.42P, 17.71X, 9.85N, 4.57T, 0G, 38H
Shadow Fighter: 11.14A, 11.14P, 28.14X, 3.28N, 5.28T, 3.71G, 39.71H
Vindicator Fighter: 10.57A, 10.57P, 35.71X, 3N, 6T, 5.57G, 40.71H
Zentreadi Striker Battloid (Prototype): 10.57A, 10.57P, 27.71X, 3.14N, 5.28T, 2.57G, 41.85H
VF-1 Armored: 10A, 10P, 20.28X, 3N, 5T, 0.85G, 37.28H
Excaliber Destroid (RDF): 9.28A, 9.28P, 28.42X, 3.42N, 4.71T, 12.57G, 39.42H
Alpha Fighter: 8.42A, 8.42P, 22X, 2.42N, 5.28T, 1.71G, 39.71H
Assault Battloid (Prototype): 8.42A, 13.28P, 19.57X, 2.42N, 3.57T, 2.85G, 40.71H
VF-1 Super: 7.71A, 7.71P, 22.42X, 2.14N, 5.28T, 0.71G, 36.57H
Excaliber Destroid (REF): 7.71A, 8.85P, 19.85X, 2.57N, 4.71T, 12.28G, 41.28H
AGAC: 7.42A, 7.28P, 17.71X, 2.85N, 4.42T, 6.57G, 40.85H
Gladiator Destroid (REF): 6.42A, 6.42P, 16.14X, 1.42N, 5.28T, 2.28G, 44.57H
Crusader Destroid (Prototype): 6.28A, 7.42P, 15.71X, 2.14N, 3.71T, 12.42G, 41.71H
Logan: Super (Prototype): 6.14A, 12.42P, 22.28X, 1.85N, 3.42T, 6G, 38.85H
LVR-588 Veritech Car (Prototype): 4.57A, 4.42P, 14.85X, 1.57N, 3.57T, 4.42G, 37.71H
RDF Guardian VTOL (Prototype): 4.57A, 4.42P, 9.71X, 1.85N, 2T, 1G, 36H
VHT: 4.28A, 10.71P, 14.42X, 1.57N, 5.42T, 14.57G, 44.57H
EBSIS Recon Destroyer Battloid: 4.28A, 4.28P, 10.28X, 1.14N, 2.85T, 0.57G, 40.71H
Gladiator Destroid (RDF): 4A, 4P, 12X, 1N, 3.57T, 1.42G, 45.14H
VF-1X (Prototype): 3.85A, 3.85P, 17.14X, 0.85N, 3.28T, 3G, 38.85H
EBSIS T-99 Surgut Battloid: 3.42A, 3.42P, 8.42X, 0.71N, 3.14T, 0.71G, 38.42H
Gladius Destroid (Prototype): 3.14A, 3.14P, 9.57X, 0.71N, 3T, 0.71G, 51.14H
VF-1: 2.57A, 2.57P, 9.14X, 0.57N, 2.85T, 0.71G, 36.71H
Defender Destroid (Prototype): 2A, 2P, 4X, 0.28N, 2.42T, 0.57G, 47.28H
Logan: 1.85A, 5.28P, 8.42X, 0.42N, 1.71T, 4.42G, 37.28H
RDF Aggressor Assault VTOL (Prototype): 1.85A, 1.71P, 5.85X, 0.28N, 2.14T, 0G, 36.57H
Cyclone (Battler) w/Sidecar: 1.85A, 2.28P, 4.28X, 0.28N, 2.85T, 2.14G, 37.28H
Cyclone (Saber) w/Sidecar: 1.71A, 2.14P, 4.42X, 0.28N, 2.85T, 0.28G, 43.42H
Cyclone (Battler): 1.71A, 2P, 3.28X, 0.28N, 2.71T, 2.14G, 37.28H
EBSIS Juggernaut Battloid: 1.42A, 1.42P, 7.28X, 0.28N, 2.14T, 4.14G, 43H
Z2 Destroid: 1.28A, 1.28P, 9.57X, 0N, 1.71T, 3.85G, 40.85H
Cyclone (Saber): 1.28A, 1.42P, 3.57X, 0.28N, 2.57T, 0.28G, 43.42H
Cyclone (Battler: Rand): 1.28A, 1.42P, 3X, 0.28N, 2.57T, 0.42G, 37.28H
Cyclone (38-Lite) w/Sidecar: 1.28A, 1.42P, 2X, 0.28N, 2.28T, 1.28G, 36.71H
Cyclone (38-Lite): 1.28A, 1.28P, 1.57X, 0.28N, 0.85T, 2.14G, 36.71H
GMP Battloid: 1.14A, 3.28P, 4.85X, 0.28N, 1.14T, 3.28G, 39.42H
Z1 Destroid: 1A, 1P, 7.57X, 0N, 1.14T, 3G, 38.85H
Light Insurgence RDF Battloid (Prototype): 1A, 1P, 6.42X, 0.14N, 1.14T, 1.57G, 37.28H
CDC Heavy Battloid: 0.85A, 3.71P, 3.85X, 0.14N, 0.85T, 2.57G, 38.42H
TC Recon Battloid: 0.85A, 3.14P, 3.85X, 0.14N, 0.85T, 2.57G, 38.42H
CU Space Battloid: 0.42A, 2.71P, 3.28X, 0N, 0.85T, 1.28G, 38.42H
RDF Micronian Power Armor (Prototype): 0.42A, 0.42P, 0.85X, 0N, 1.14T, 0G, 35.71H
CDC Light Battloid: 0.28A, 2.42P, 2.28X, 0N, 0.42T, 0.85G, 37.28H
EBSIS Solider Battloid: 0.14A, 0.14P, 3.14X, 0N, 0.14T, 0.57G, 40.71H
Tornado Combat Bike (Prototype): 0A, 0P, 0.57X, 0N, 0T, 0G, 35.71H
vs Masters (Averaged)
MAC2 Destroid (RDF): 93.5A, 93.5P, 127.16X, 39.33N, 12.16T, 93.5G, 10.16H
MAC3 Destroid (REF): 88A, 88P, 142.16X, 30.16N, 15.16T, 86G, 10.16H
Raider X Destroid (REF): 57.33A, 57.33P, 82.83X, 21.16N, 5.33T, 57.33G, 3H
Raider X Destroid (RDF): 55.33A, 55.33P, 98.83X, 11.83N, 3.33T, 55.33G, 1.5H
Mini-MAC Destroid (Prototype): 54.83A, 54.83P, 102.16X, 18N, 12T, 39.66G, 8.33H
Spartan Destroid (REF): 25.33A, 25.33P, 38X, 10N, 10.33T, 0G, 2H
Alpha: Super (Prototype): 22.33A, 22.33P, 47X, 7.66N, 10.66T, 1.66G, 8.33H
Beta Fighter: 22.16A, 28P, 46.66X, 7.83N, 8.5T, 1.16G, 3.83H
Spartan Destroid (RDF): 22A, 22P, 22.5X, 9.66N, 10T, 0G, 2H
Excaliber Destroid (RDF): 21.16A, 21.16P, 55.83X, 8.33N, 6T, 13.16G, 3.33H
Shadow Fighter: 18.16A, 18.16P, 40.5X, 5.66N, 7T, 3.16G, 4H
Vindicator Fighter: 17.16A, 17.16P, 42.66X, 5.16N, 7.5T, 4.83G, 4.83H
Zentreadi Striker Battloid (Prototype): 17.16A, 17.16P, 41.5X, 5.16N, 6.83T, 2.5G, 6.33H
